Hatfield Swimming Club
UK Challenge Valentines Meet
21st February 2009
Swimmer Age Group Event Place Time
Bethan McElroy 09/10 years 100m Breast 1 01:34.03 #
100m Fly 1 01:22.60 #
100m Free 2 01:10.05
200m Free 1 02:29.60 #
200m IM --- DQ
Eva Power 09/10 years 50m Back 1 37.22 #
50m Fly 1 37.08
50m Free 2 32.20
100m Back 1 01:22.11
100m Fly 2 01:25.47
100m Free 3 01:10.71
Jamie Yorwarth 09/10 years 50m Breast --- DQ
50m Fly 6 52.10
50m Free 10 38.91
100m Back 4 01:42.72
Jessica Maclean 09/10 years 50m Fly 9 47.87
50m Free 12 41.74
100m Fly 8 01:47.68
100m Free 12 01:28.49
Tiffany Carter 09/10 years 50m Back 6 43.83
50m Free 9 38.91
100m Back 4 01:35.92
100m Free 10 01:22.47
Kirstie Fehily 11/12 years 50m Back 15 39.02
100m Back 11 01:21.51
100m Fly 10 01:31.51
100m Free 34 01:15.74
200m Free 18 02:42.40
200m IM 17 02:55.37
Emily Scott 11/12 years 50m Back 13 38.64
50m Fly 20 39.85
50m Free 30 34.60
100m Back 14 01:24.03
100m Free 29 01:14.60
200m Free 24 02:47.33
Daniel Lee 11/12 years 50m Fly 12 39.00
50m Free 17 32.73
100m Back --- DQ
100m Free 15 01:11.82
200m Free 12 02:29.75
Kaying Tam 13/14 years 50m Back *8 35.55
50m Breast 5 39.19
50m Free 21 32.81
100m Back 9 01:15.63
Hannah Packman 15 years & Over 50m Back 9 35.08
50m Breast 5 38.62
50m Fly 7 33.86
50m Free 12 30.83
Craig Johnston 15 years & Over 50m Fly 7 30.92
50m Free 14 27.12
100m Free 16 59.46
Personal Best  
Club Record 00:00.0
Event Best Time #