| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 1 | Kiera Tippett | East Essex Tri Club | 8 | F | 0:00:55 | 1 | 0:04:05 | 1 | 1 | 0:03:18 | 1 | 0:08:18 | 1 | 0:00:00 | 0:00:55 | 0:05:00 | 0:08:18 | 0:05:00 |
| 2 | 3 | Charlotte Jackson | East Essex Tri Club | 8 | F | 0:01:02 | 2 | 0:04:52 | 2 | 2 | 0:03:32 | 2 | 0:09:26 | 2 | 0:00:00 | 0:01:02 | 0:05:54 | 0:09:26 | 0:05:54 |
| 3 | 2 | Emma Tracy | St Bede's Catholic Primary | 8 | F | 0:01:13 | 3 | 0:06:28 | 3 | 3 | 0:04:59 | 3 | 0:12:40 | 3 | 0:00:00 | 0:01:13 | 0:07:41 | 0:12:40 | 0:07:41 |
| Final Position |
No | Name | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike | |
| 1 | 6 | Joseph Dawe | Tri Sport Epping | 8 | M | 0:01:24 | 3 | 0:04:37 | 1 | 1 | 0:03:25 | 2 | 0:09:26 | 1 | 0:03:00 | 0:04:24 | 0:09:01 | 0:12:26 | 0:06:01 |
| 2 | 7 | Thomas Paul | Great Berry School | 8 | M | 0:01:17 | 1 | 0:05:02 | 2 | 2 | 0:03:13 | 1 | 0:09:32 | 2 | 0:03:00 | 0:04:17 | 0:09:19 | 0:12:32 | 0:06:19 |
| 3 | 4 | Louis Willumsen | Unattached | 8 | M | 0:01:19 | 2 | 0:06:15 | 3 | 3 | 0:03:54 | 3 | 0:11:28 | 3 | 0:03:00 | 0:04:19 | 0:10:34 | 0:14:28 | 0:07:34 |
| N/A | 5 | Sander Verheijen | Unattached | 8 | M | 0:10:00 | 4 | 0:09:19 | 4 | 4 | 0:03:57 | 4 | 0:23:16 | #N/A | 0:03:00 | 0:13:00 | 0:09:19 | 0:13:16 | 0:19:19 |
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 22 | Lorna Robinson | Tri-Anglia | 9/10 | F | 0:03:07 | 11 | 0:07:23 | 1 | 1 | 0:05:50 | 2 | 0:16:20 | 1 | 0:22:00 | 0:25:07 | 0:32:30 | 0:38:20 | 0:10:30 |
| 2 | 23 | Robyn Broadbent | Discovery Tri | 9/10 | F | 0:02:19 | 1 | 0:08:11 | 3 | 1 | 0:05:53 | 3 | 0:16:23 | 2 | 0:22:00 | 0:24:19 | 0:32:30 | 0:38:23 | 0:10:30 |
| 3 | 19 | Roisin Browne | East Essex Tri Club | 9/10 | F | 0:02:52 | 7 | 0:08:20 | 4 | 5 | 0:05:49 | 1 | 0:17:01 | 3 | 0:15:00 | 0:17:52 | 0:26:12 | 0:32:01 | 0:11:12 |
| 4 | 14 | Catriona Delaney | Cambridge Triathlon Club | 9/10 | F | 0:03:01 | 9 | 0:07:52 | 2 | 3 | 0:06:19 | 8 | 0:17:12 | 4 | 0:15:00 | 0:18:01 | 0:25:53 | 0:32:12 | 0:10:53 |
| 5 | 20 | Mya Zaver | Cambridge Triathlon Club | 9/10 | F | 0:02:42 | 5 | 0:08:26 | 5 | 4 | 0:06:22 | 9 | 0:17:30 | 5 | 0:22:00 | 0:24:42 | 0:33:08 | 0:39:30 | 0:11:08 |
| 6 | 25 | Emily Payne | East Essex Tri Club | 9/10 | F | 0:02:54 | 8 | 0:09:06 | 9 | 10 | 0:05:57 | 4 | 0:17:57 | 6 | 0:22:00 | 0:24:54 | 0:34:00 | 0:39:57 | 0:12:00 |
| 7 | 24 | Emily Muggleton | East Essex Tri Club | 9/10 | F | 0:02:34 | 2 | 0:09:15 | 10 | 9 | 0:06:19 | 7 | 0:18:08 | 7 | 0:22:00 | 0:24:34 | 0:33:49 | 0:40:08 | 0:11:49 |
| 8 | 9 | Hannah Shean | East Essex Tri Club | 9/10 | F | 0:02:40 | 4 | 0:08:54 | 8 | 7 | 0:06:42 | 10 | 0:18:16 | 8 | 0:09:00 | 0:11:40 | 0:20:34 | 0:27:16 | 0:11:34 |
| 9 | 13 | Hannah Kane | East Essex Tri Club | 9/10 | F | 0:03:02 | 10 | 0:08:45 | 6 | 8 | 0:06:55 | 12 | 0:18:42 | 9 | 0:09:00 | 0:12:02 | 0:20:47 | 0:27:42 | 0:11:47 |
| 10 | 18 | Hannah Gillespie | Epping Forest Swimming Club | 9/10 | F | 0:02:36 | 3 | 0:08:52 | 7 | 6 | 0:07:19 | 14 | 0:18:47 | 10 | 0:15:00 | 0:17:36 | 0:26:28 | 0:33:47 | 0:11:28 |
| 11 | 10 | Lydia Hallam | Tri Sport Epping | 9/10 | F | 0:03:40 | 14 | 0:09:20 | 13 | 12 | 0:06:13 | 5 | 0:19:13 | 11 | 0:09:00 | 0:12:40 | 0:22:00 | 0:28:13 | 0:13:00 |
| 12 | 11 | Madeleine Henderson | Tri Sport Epping | 9/10 | F | 0:03:30 | 13 | 0:09:32 | 14 | 13 | 0:06:16 | 6 | 0:19:18 | 12 | 0:09:00 | 0:12:30 | 0:22:02 | 0:28:18 | 0:13:02 |
| 13 | 21 | Ellen Willumsen | Unattached | 9/10 | F | 0:02:50 | 6 | 0:09:17 | 11 | 11 | 0:07:13 | 13 | 0:19:20 | 13 | 0:22:00 | 0:24:50 | 0:34:07 | 0:41:20 | 0:12:07 |
| 14 | 8 | Amy Baggs | Branfil Juniors school | 9/10 | F | 0:04:20 | 16 | 0:09:18 | 12 | 14 | 0:06:51 | 11 | 0:20:29 | 14 | 0:09:00 | 0:13:20 | 0:22:38 | 0:29:29 | 0:13:38 |
| 15 | 15 | Rebecca Olson | Tri Sport Epping | 9/10 | F | 0:03:17 | 12 | 0:12:10 | 15 | 15 | 0:08:29 | 16 | 0:23:56 | 15 | 0:15:00 | 0:18:17 | 0:30:27 | 0:38:56 | 0:15:27 |
| 16 | 12 | Rosie Ward | Tri Sport Epping | 9/10 | F | 0:03:40 | 14 | 0:12:21 | 16 | 16 | 0:08:11 | 15 | 0:24:12 | 16 | 0:09:00 | 0:12:40 | 0:25:01 | 0:33:12 | 0:16:01 |
| 17 | 17 | Ashleigh Paul | Maylandsea Primary | 9/10 | F | 0:04:38 | 17 | 0:13:37 | 17 | 17 | 0:09:41 | 17 | 0:27:56 | 17 | 0:15:00 | 0:19:38 | 0:33:15 | 0:42:56 | 0:18:15 |
| DNS | 16 | Natalie Cooper | Chelmsford Cathedral School | 9/10 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 36 | James Tapley | Cambridge Triathlon Club | 9/10 | M | 0:02:46 | 4 | 0:06:14 | 1 | 1 | 0:05:07 | 2 | 0:14:07 | 1 | 0:33:00 | 0:35:46 | 0:42:00 | 0:47:07 | 0:09:00 |
| 2 | 40 | Oliver Swallow | Discovery Tri | 9/10 | M | 0:02:25 | 3 | 0:06:54 | 2 | 2 | 0:04:57 | 1 | 0:14:16 | 2 | 0:33:00 | 0:35:25 | 0:42:19 | 0:47:16 | 0:09:19 |
| 3 | 30 | Ben Howard | Tri Sport Epping | 9/10 | M | 0:02:51 | 5 | 0:08:09 | 5 | 4 | 0:05:12 | 3 | 0:16:12 | 3 | 0:27:00 | 0:29:51 | 0:38:00 | 0:43:12 | 0:11:00 |
| 4 | 27 | George Cook | Unattached | 9/10 | M | 0:03:54 | 15 | 0:07:13 | 3 | 5 | 0:05:12 | 3 | 0:16:19 | 4 | 0:27:00 | 0:30:54 | 0:38:07 | 0:43:19 | 0:11:07 |
| 5 | 35 | Sean Wilson | Branfil Juniors | 9/10 | M | 0:03:14 | 8 | 0:07:32 | 4 | 3 | 0:05:43 | 5 | 0:16:29 | 5 | 0:33:00 | 0:36:14 | 0:43:46 | 0:49:29 | 0:10:46 |
| 6 | 37 | Patrick Rourke | Tri Sport Epping | 9/10 | M | 0:02:52 | 6 | 0:08:42 | 8 | 6 | 0:06:19 | 7 | 0:17:53 | 6 | 0:33:00 | 0:35:52 | 0:44:34 | 0:50:53 | 0:11:34 |
| 7 | 39 | Tom Scott | Unattached | 9/10 | M | 0:03:02 | 7 | 0:08:48 | 9 | 7 | 0:06:08 | 6 | 0:17:58 | 7 | 0:33:00 | 0:36:02 | 0:44:50 | 0:50:58 | 0:11:50 |
| 8 | 31 | Fenn Van der Brande | Tri Sport Epping | 9/10 | M | 0:03:22 | 13 | 0:08:28 | 7 | 8 | 0:06:41 | 11 | 0:18:31 | 8 | 0:27:00 | 0:30:22 | 0:38:50 | 0:45:31 | 0:11:50 |
| 9 | 34 | Connor Andrews | Unattached | 9/10 | M | 0:03:17 | 9 | 0:08:50 | 10 | 9 | 0:06:39 | 10 | 0:18:46 | 9 | 0:33:00 | 0:36:17 | 0:45:07 | 0:51:46 | 0:12:07 |
| 10 | 28 | Thomas Davies | Swanley & District | 9/10 | M | 0:03:52 | 14 | 0:08:17 | 6 | 10 | 0:06:45 | 12 | 0:18:54 | 10 | 0:27:00 | 0:30:52 | 0:39:09 | 0:45:54 | 0:12:09 |
| 11 | 29 | Finlay Munro | Canvey Island Swimming Club | 9/10 | M | 0:03:21 | 11 | 0:09:41 | 11 | 11 | 0:06:21 | 8 | 0:19:23 | 11 | 0:27:00 | 0:30:21 | 0:40:02 | 0:46:23 | 0:13:02 |
| 12 | 32 | Samuel Mileham | Tri Sport Epping | 9/10 | M | 0:03:21 | 11 | 0:11:06 | 13 | 13 | 0:06:32 | 9 | 0:20:59 | 12 | 0:27:00 | 0:30:21 | 0:41:27 | 0:47:59 | 0:14:27 |
| 13 | 26 | Joseph Tracy | St Bede's Catholic Primary | 9/10 | M | 0:03:20 | 10 | 0:10:23 | 12 | 12 | 0:07:20 | 13 | 0:21:03 | 13 | 0:27:00 | 0:30:20 | 0:40:43 | 0:48:03 | 0:13:43 |
| DNS | 33 | Gabriel Summers | Tri Sport Epping | 9/10 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| DNS | 38 | Jonathan Pitts | Tri-Force | 9/10 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 54 | Molly McKenzie | Cambridge Triathlon Club | 11/12 | F | 0:03:06 | 3 | 0:11:43 | 1 | 1 | 0:07:33 | 1 | 0:22:22 | 1 | 0:45:00 | 0:48:06 | 0:59:49 | 1:07:22 | 0:14:49 |
| 2 | 46 | Rozlyn Smith | Discovery Tri | 11/12 | F | 0:03:08 | 4 | 0:13:35 | 7 | 6 | 0:08:21 | 3 | 0:25:04 | 2 | 0:38:00 | 0:41:08 | 0:54:43 | 1:03:04 | 0:16:43 |
| 3 | 45 | Abigail Brown | East Essex Tri Club | 11/12 | F | 0:03:15 | 7 | 0:13:33 | 6 | 7 | 0:08:23 | 4 | 0:25:11 | 3 | 0:38:00 | 0:41:15 | 0:54:48 | 1:03:11 | 0:16:48 |
| 4 | 43 | Emily Wilkins | Tri Sport Epping | 11/12 | F | 0:04:10 | 11 | 0:12:14 | 2 | 4 | 0:09:35 | 7 | 0:25:59 | 4 | 0:38:00 | 0:42:10 | 0:54:24 | 1:03:59 | 0:16:24 |
| 5 | 51 | Ellen Gillespie | Epping Forest Swimming Club | 11/12 | F | 0:03:11 | 6 | 0:14:09 | 9 | 8 | 0:08:46 | 6 | 0:26:06 | 5 | 0:45:00 | 0:48:11 | 1:02:20 | 1:11:06 | 0:17:20 |
| 6 | 52 | Rebecca Sharpe | Cambridge Triathlon Club | 11/12 | F | 0:03:17 | 8 | 0:13:05 | 4 | 3 | 0:09:54 | 8 | 0:26:16 | 6 | 0:45:00 | 0:48:17 | 1:01:22 | 1:11:16 | 0:16:22 |
| 7 | 56 | Alice Paisley | East Essex Tri Club | 11/12 | F | 0:03:09 | 5 | 0:14:36 | 10 | 10 | 0:08:38 | 5 | 0:26:23 | 7 | 0:45:00 | 0:48:09 | 1:02:45 | 1:11:23 | 0:17:45 |
| 8 | 50 | Sophie Lankford | Cambridge Triathlon Club | 11/12 | F | 0:03:19 | 9 | 0:12:55 | 3 | 2 | 0:10:27 | 10 | 0:26:41 | 8 | 0:45:00 | 0:48:19 | 1:01:14 | 1:11:41 | 0:16:14 |
| 9 | 53 | Charlotte Olson | Tri Sport Epping | 11/12 | F | 0:03:03 | 2 | 0:13:23 | 5 | 5 | 0:10:34 | 12 | 0:27:00 | 9 | 0:45:00 | 0:48:03 | 1:01:26 | 1:12:00 | 0:16:26 |
| 10 | 55 | Masie Jones | Canvey Island Swimming Club | 11/12 | F | 0:02:46 | 1 | 0:16:23 | 12 | 11 | 0:08:14 | 2 | 0:27:23 | 10 | 0:45:00 | 0:47:46 | 1:04:09 | 1:12:23 | 0:19:09 |
| 11 | 48 | Jaide Buttle | East Essex Tri Club | 11/12 | F | 0:03:19 | 9 | 0:14:09 | 8 | 9 | 0:10:04 | 9 | 0:27:32 | 11 | 0:38:00 | 0:41:19 | 0:55:28 | 1:05:32 | 0:17:28 |
| 12 | 42 | Katie Mowle | East Essex Tri Club | 11/12 | F | 0:04:17 | 12 | 0:15:58 | 11 | 12 | 0:12:20 | 13 | 0:32:35 | 12 | 0:38:00 | 0:42:17 | 0:58:15 | 1:10:35 | 0:20:15 |
| 13 | 41 | Lauren Verheijen | Unattached | 11/12 | F | 0:04:32 | 13 | 0:19:35 | 13 | 13 | 0:10:33 | 11 | 0:34:40 | 13 | 0:38:00 | 0:42:32 | 1:02:07 | 1:12:40 | 0:24:07 |
| DNS | 49 | Josephine Rourke | Tri Sport Epping | 11/12 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| DNS | 44 | Annabelle Graham | Cambridge Triathlon Club | 11/12 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| DNS | 47 | Hannah Edwards | Tri-Anglia | 11/12 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 71 | James Kidd | Tri Sport Epping | 11/12 | M | 0:02:52 | 2 | 0:11:51 | 1 | 1 | 0:07:32 | 1 | 0:22:15 | 1 | 1:02:00 | 1:04:52 | 1:16:43 | 1:24:15 | 0:14:43 |
| 2 | 73 | Christopher Benjamin | Discovery Tri | 11/12 | M | 0:02:59 | 4 | 0:12:13 | 2 | 3 | 0:08:27 | 8 | 0:23:39 | 2 | 1:02:00 | 1:04:59 | 1:17:12 | 1:25:39 | 0:15:12 |
| 3 | 68 | Matthew Dawe | Tri Sport Epping | 11/12 | M | 0:03:12 | 5 | 0:12:44 | 3 | 4 | 0:08:03 | 5 | 0:23:59 | 3 | 1:02:00 | 1:05:12 | 1:17:56 | 1:25:59 | 0:15:56 |
| 4 | 67 | Jens Van der Brande | Anglo European School | 11/12 | M | 0:03:22 | 8 | 0:13:45 | 7 | 6 | 0:07:39 | 3 | 0:24:46 | 4 | 0:57:00 | 1:00:22 | 1:14:07 | 1:21:46 | 0:17:07 |
| 5 | 66 | Jonathan Richardson | Cambridge Triathlon Club | 11/12 | M | 0:03:21 | 6 | 0:13:06 | 4 | 5 | 0:08:23 | 7 | 0:24:50 | 5 | 0:57:00 | 1:00:21 | 1:13:27 | 1:21:50 | 0:16:27 |
| 6 | 61 | Jonathan Roberts | Tri Sport Epping | 11/12 | M | 0:03:58 | 12 | 0:13:09 | 5 | 6 | 0:07:44 | 4 | 0:24:51 | 6 | 0:50:00 | 0:53:58 | 1:07:07 | 1:14:51 | 0:17:07 |
| 7 | 72 | Lawrence Jackson | East Essex Tri Club | 11/12 | M | 0:02:48 | 1 | 0:15:12 | 13 | 9 | 0:08:51 | 9 | 0:26:51 | 7 | 1:02:00 | 1:04:48 | 1:20:00 | 1:28:51 | 0:18:00 |
| 8 | 58 | Richard Clarke | GBHS | 11/12 | M | 0:04:30 | 14 | 0:13:18 | 6 | 8 | 0:09:07 | 10 | 0:26:55 | 8 | 0:50:00 | 0:54:30 | 1:07:48 | 1:16:55 | 0:17:48 |
| 9 | 65 | Adam Woodcock | East Essex Tri Club | 11/12 | M | 0:03:34 | 9 | 0:14:26 | 10 | 10 | 0:09:17 | 11 | 0:27:17 | 9 | 0:57:00 | 1:00:34 | 1:15:00 | 1:24:17 | 0:18:00 |
| 10 | 63 | George Knight | East Essex Tri Club | 11/12 | M | 0:03:21 | 6 | 0:14:41 | 11 | 11 | 0:09:51 | 13 | 0:27:53 | 10 | 0:57:00 | 1:00:21 | 1:15:02 | 1:24:53 | 0:18:02 |
| 11 | 60 | Matt Kane | East Essex Tri Club | 11/12 | M | 0:04:25 | 13 | 0:13:51 | 8 | 13 | 0:09:44 | 12 | 0:28:00 | 11 | 0:50:00 | 0:54:25 | 1:08:16 | 1:18:00 | 0:18:16 |
| 12 | 59 | Phillip Howard | Tri Sport Epping | 11/12 | M | 0:03:41 | 10 | 0:14:24 | 9 | 12 | 0:10:21 | 14 | 0:28:26 | 12 | 0:50:00 | 0:53:41 | 1:08:05 | 1:18:26 | 0:18:05 |
| 13 | 57 | Ben Franklin | Holy Family School | 11/12 | M | 0:05:19 | 15 | 0:15:02 | 12 | 14 | 0:08:08 | 6 | 0:28:29 | 13 | 0:50:00 | 0:55:19 | 1:10:21 | 1:18:29 | 0:20:21 |
| 14 | 62 | Lewis Hawkins | Cambridge Triathlon Club | 11/12 | M | 0:03:57 | 11 | 0:16:40 | 14 | 15 | 0:12:11 | 15 | 0:32:48 | 14 | 0:50:00 | 0:53:57 | 1:10:37 | 1:22:48 | 0:20:37 |
| DNF | 70 | Connor Delaney | Cambridge Triathlon Club | 11/12 | M | 0:02:53 | 3 | ####### | DNF | DNF | 0:00:00 | DNF | ####### | #N/A | 1:02:00 | 1:04:53 | ######## | ||
| DNS | 64 | Harry Robins | St Marys Shenfield | 11/12 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| DNS | 69 | Andrew Cooper | Chelmsford Cathedral School | 11/12 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 77 | Neha Dabhi | Tri Sport Epping | 13/14 | F | 0:03:57 | 1 | 0:13:50 | 2 | 2 | 0:09:22 | 2 | 0:27:09 | 1 | 1:09:00 | 1:12:57 | 1:26:47 | 1:36:09 | 0:17:47 |
| 2 | 81 | Chelsea McKenzie | Cambridge Triathlon Club | 13/14 | F | 0:04:09 | 2 | 0:13:24 | 1 | 1 | 0:10:26 | 3 | 0:27:59 | 2 | 1:09:00 | 1:13:09 | 1:26:33 | 1:36:59 | 0:17:33 |
| 3 | 80 | Alice Sharpe | Cambridge Triathlon Club | 13/14 | F | 0:04:32 | 4 | 0:14:14 | 3 | 3 | 0:11:21 | 5 | 0:30:07 | 3 | 1:09:00 | 1:13:32 | 1:27:46 | 1:39:07 | 0:18:46 |
| 4 | 74 | Alex Rose | Tri Sport Epping | 13/14 | F | 0:04:26 | 3 | 0:15:50 | 4 | 4 | 0:10:31 | 4 | 0:30:47 | 4 | 1:09:00 | 1:13:26 | 1:29:16 | 1:39:47 | 0:20:16 |
| 5 | 78 | Kate Chelsea Thompson | Canvey Island Swimming Club | 13/14 | F | 0:04:34 | 5 | 0:20:17 | 6 | 6 | 0:06:11 | 1 | 0:31:02 | 5 | 1:09:00 | 1:13:34 | 1:33:51 | 1:40:02 | 0:24:51 |
| 6 | 76 | Maria Smith | Discovery Tri | 13/14 | F | 0:05:23 | 6 | 0:17:26 | 5 | 5 | 0:12:38 | 6 | 0:35:27 | 6 | 1:09:00 | 1:14:23 | 1:31:49 | 1:44:27 | 0:22:49 |
| DNS | 79 | Bethany Hawkins | Team Viper | 13/14 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| DNS | 75 | Katrina Entwistle | Cambridge Triathlon Club | 13/14 | F | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | #N/A | 0:00:00 | ||||
| Final Position |
No | Name | Club | Age Group |
M / F | Swim | Position | Bike | Bike Position |
Race Position |
Run | Run Position |
Total | Rank | swim delay | Swim | Bike | Run | Swim+Bike |
| 1 | 89 | Vasudev Zaver | Cambridge Triathlon Club | 13/14 | M | 0:04:31 | 8 | 0:12:05 | 1 | 1 | 0:08:41 | 1 | 0:25:17 | 1 | 1:24:00 | 1:28:31 | 1:40:36 | 1:49:17 | 0:16:36 |
| 2 | 96 | Matthew Brown | East Essex Tri Club | 13/14 | M | 0:04:08 | 3 | 0:13:06 | 2 | 2 | 0:10:26 | 5 | 0:27:40 | 2 | 1:31:00 | 1:35:08 | 1:48:14 | 1:58:40 | 0:17:14 |
| 3 | 92 | Thomas Johnston | Cambridge Triathlon Club | 13/14 | M | 0:04:29 | 7 | 0:14:22 | 7 | 6 | 0:09:37 | 2 | 0:28:28 | 3 | 1:24:00 | 1:28:29 | 1:42:51 | 1:52:28 | 0:18:51 |
| 4 | 87 | Nathan Smoothy | Team Viper | 13/14 | M | 0:04:32 | 9 | 0:13:56 | 5 | 4 | 0:10:08 | 3 | 0:28:36 | 4 | 1:24:00 | 1:28:32 | 1:42:28 | 1:52:36 | 0:18:28 |
| 5 | 86 | Adam Tapley | Cambridge Triathlon Club | 13/14 | M | 0:05:10 | 10 | 0:13:40 | 4 | 5 | 0:10:14 | 4 | 0:29:04 | 5 | 1:16:00 | 1:21:10 | 1:34:50 | 1:45:04 | 0:18:50 |
| 6 | 94 | William Muggleton | East Essex Tri Club | 13/14 | M | 0:04:06 | 2 | 0:13:59 | 6 | 3 | 0:11:09 | 10 | 0:29:14 | 6 | 1:31:00 | 1:35:06 | 1:49:05 | 2:00:14 | 0:18:05 |
| 7 | 88 | Tom Giggins | East Essex Tri Club | 13/14 | M | 0:05:18 | 11 | 0:13:40 | 3 | 7 | 0:10:32 | 6 | 0:29:30 | 7 | 1:24:00 | 1:29:18 | 1:42:58 | 1:53:30 | 0:18:58 |
| 8 | 93 | Adam Edwards | Tri Sport Epping | 13/14 | M | 0:04:17 | 5 | 0:14:53 | 8 | 8 | 0:10:48 | 7 | 0:29:58 | 8 | 1:31:00 | 1:35:17 | 1:50:10 | 2:00:58 | 0:19:10 |
| 9 | 91 | James Harper | Tri-Force | 13/14 | M | 0:04:18 | 6 | 0:15:33 | 10 | 9 | 0:11:06 | 9 | 0:30:57 | 9 | 1:24:00 | 1:28:18 | 1:43:51 | 1:54:57 | 0:19:51 |
| 10 | 90 | Sam Johnston | Canvey Island Swimming Club | 13/14 | M | 0:04:13 | 4 | 0:17:29 | 14 | 12 | 0:10:52 | 8 | 0:32:34 | 10 | 1:24:00 | 1:28:13 | 1:45:42 | 1:56:34 | 0:21:42 |
| 11 | 82 | Samuel Trusler | Coopers-Coburn School | 13/14 | M | 0:05:50 | 12 | 0:14:55 | 9 | 11 | 0:11:54 | 11 | 0:32:39 | 11 | 1:16:00 | 1:21:50 | 1:36:45 | 1:48:39 | 0:20:45 |
| 12 | 97 | Danny Baker | Canvey Island Swimming Club | 13/14 | M | 0:03:56 | 1 | 0:16:31 | 12 | 10 | 0:12:23 | 13 | 0:32:50 | 12 | 1:31:00 | 1:34:56 | 1:51:27 | 2:03:50 | 0:20:27 |
| 13 | 84 | Ross Mowle | East Essex Tri Club | 13/14 | M | 0:05:58 | 13 | 0:16:56 | 13 | 14 | 0:11:54 | 11 | 0:34:48 | 13 | 1:16:00 | 1:21:58 | 1:38:54 | 1:50:48 | 0:22:54 |
| 14 | 83 | Matthew Woodcock | Westcliff High School for Boys | 13/14 | M | 0:06:00 | 14 | 0:16:24 | 11 | 13 | 0:13:26 | 14 | 0:35:50 | 14 | 1:16:00 | 1:22:00 | 1:38:24 | 1:51:50 | 0:22:24 |
| DNS | 98 | George Smith | East Essex Tri Club | 13/14 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | 0:00:00 | |||||
| DNS | 85 | Alex Browne | East Essex Tri Club | 13/14 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | 0:00:00 | |||||
| DNS | 95 | Reece Ballett | Tri Sport Epping | 13/14 | M | 0:00:00 | DNS | 0:00:00 | DNS | DNS | 0:00:00 | DNS | 0:00:00 | 0:00:00 | |||||