SPEEDO LEAGUE - Hitchen
Round 2    -   10/11/2007
 
Event Swimmer Pl Time
1 Open Ladies 200m IM Sophie Drake 2 02.34.89
2 Open Men's 200m IM Adam Puddick 4 02.31.35
3 Girls 9-11 4x50 Free Relay           N/S
4 Boys 9-11 4x50 Free Relay Daniel Vowles Daniel Lee William Jones Todd Harding 5 02.47.16
5 Girls 13/U 4x50 Medley Relay Lauren 45.42 Ka Ying  42.14 Kate   41.87 Maisie  35.56 4 02.44.99
6 Boys 13/U 4x50 Medley Relay Sam    36.65 Danny    40.10 John   37.90 Alex     39.33 4 02.33.98
7 Girls 15/U 4x50 Free Relay Sophie 28.72  Kate      33.51 Hannah 32.97 Ka Ying  33.14 3 02.08.34
8 Boys 15/U 4x50 Free Relay Nathan  28.29 Ryan     27.29 Danny  29.78 Craig   28.33 2 01.53.69
9 Open Ladies 4x50 Medley Relay Sophie  33.85 Hannah P  40.03 Hannah D 33.88 Aimee  31.56 3 02.19.32
10 Open Men's 4x50 Medley Relay Ryan  33.09 Adam  35.85 Nathan  31.18 Craig   27.93 3 02.08.05
11 Girls 9-11 50m Backstroke Lauren McElroy 5 00.44.76
12 Boys 9-11 50m Backstroke Daniel Lee 5 00.50.26
13 Girls 13/U 100m Breastroke Ka Ying Tam 4 01.34.89
14 Boys 13/U 100m Breastroke Danny Baker 4 01.30.27
15 Girls 15/U 100m Backstroke Sophie Drake 1 01.11.80
16 Boys 15/U 100m Backstroke Ryan Campbell-Webster 2 01.12.97
17 Ladies Open 100m Butterfly Hannah Drake 4 01.16.69
18 Men's Open 100m Butterfly Craig Johnston 3 01.09.27
19 Girls 9-11 50m Butterfly Maisie Jones 2 00.42.30
20 Boys 9-11 50m Butterfly Todd Harding 4 00.45.58
21 Girls 13/U 100m Backstroke Ka Ying Tam 4 01.28.47
22 Boys 13/U 100m Backstroke Sam Johnston 3 01.18.36
23 Girls 15/U 100m Butterfly Hannah Packman 5 01.22.37
24 Boys 15/U 100m Butterfly Craig Johnston 2 01.09.64
25 Ladies Open 100m Backstroke Aimee Drake 1 01.13.43
26 Men's Open 100m Backstroke Ryan Campbell-Webster 3 01.11.67
27 Girls 9-11 50m Breastroke Maisie Jones 3 00.48.32
28 Boys 9-11 50m Breastroke Todd Harding 5 00.52.68
29 Girls 13/U 100m Butterfly Kate Thompson 5 01.39.27
30 Boys 13/U 100m Butterfly Danny Baker 2 01.13.30
31 Girls 15/U 100m Freestyle Sophie Drake 1 01.04.36
32 Boys 15/U 100m Freestyle Craig Johnston 4 01.02.05
33 Ladies Open 100m Breastroke Hannah Packman 2 01.25.94
34 Men's Open 100m Breastroke Adam Puddick 3 01.18.89
35 Girls 9-11 50m Freestyle Lauren McElroy 5 00.36.68
36 Boys 9-11 50m Freestyle Daniel Lee 5 00.40.69
37 Girls 13/U 100m Freestyle Kate Thompson 5 01.16.67
38 Boys 13/U 100m Freestyle Sam Johnston 4 01.10.67
39 Girls 15/U 100m Breastroke Hannah Packman 2 01.26.93
40 Boys 15/U 100m Breastroke Craig Johnston 4 01.25.05
41 Ladies Open 100m Freestyle Aimee Drake 5 01.08.93
42 Men's Open 100m Freestyle Ryan Campbell-Webster 5 01.00.39
43 Girls 9-11 4x50m Medley Relay           N/S
44 Boys 9-11 4x50m Medley Relay Daniel Lee 56.89 Todd  53.71 D.Vowles 54.19 William 43.89 5 03.28.69
45 Girls 13/U 4x50m Free Relay Kate  34.42 Ka Ying 34.51 Lauren 36.03 Maisie  36.31 4 02.21.07
46 Boys 13/U 4x50m Free Relay Danny 29.93 Alex  38.75 Sam  33.08 John  30.50 4 02.12.26
47 Girls 15/U 4x50m Medley Relay Kate  41.77 Sophie  41.38 Hannah P 37.95 Ka Ying  34.13 5 02.35.23
48 Boys 15/U 4x50m Medley Relay Ryan 32.78 Nathan  37.20 Craig  31.93 Danny  30.46 2 02.12.37
49 Ladies Open 6x50 Free Relay Aimee 31.89 Hannah D  31.96 Jody  33.85 Hannah P  32.68 5 03.14.40
Kate    34.72 Sophie  29.30    
50 Men's Open 6x50m Free Relay Nathan  28.22 Craig  28.03 Danny  30.10 John  30.55 4 02.51.25
Ryan  27.38 Adam  26.97    
Denotes P.b  
1st Griffin's of Enfield 206
2nd Hichen 160 Denotes Club record 0.00.00
3rd City Of St.Albans 158
4th Canvey Island 109
5th Potters Bar 103