JINGLE BELLS GALA
RUNNYMEDE SWIMMING CLUB
15TH DECEMBER 2007
Girls
Name Age Group Event Place Time
Bethan McElroy 9 Backstroke 50m 3 45.57
Breaststroke 50m 1 49.66  
Butterfly 50m 1 43.50  
Freestyle 50m 1 37.67  
     
Jessica Maclean 9 Backstroke 50m 17 01:09.50    
Freestyle 50m 20 53.77  
     
Kirstie Fehily 9 Backstroke 50m 1 44.67  
Breaststroke 50m 4 53.13  
Butterfly 50m 3 43.98
Freestyle 50m 2 39.09
     
Megan Norris 9 Breaststroke 50m 8 58.04
     
Tiffany Carter 9 Backstroke 50m   DQ FI-  
Freestyle 50m 21 54.09  
     
Emily Scott 10 Backstroke 50m 10 43.72
Breaststroke 50m 21 57.23  
Butterfly 50m 9 43.41  
Freestyle 50m 12 37.50  
       
Holly Stephens 10 Backstroke 50m 22 59.09
Freestyle 50m 26 01:09.10  
       
Abigail Lee 11 Backstroke 50m 24 46.70  
Breaststroke 50m 23 58.31  
Butterfly 50m 18 45.00  
Freestyle 50m 21 39.16  
     
Jaide Buttle 11 Backstroke 50m 22 45.22  
Breaststroke 50m 21 55.78  
Butterfly 50m 22 49.44  
Freestyle 50m 22 39.29  
       
Lauren McElroy 11 Backstroke 50m 11 41.70  
Butterfly 50m 12 41.56  
Freestyle 50m 10 34.72  
     
Maisie Jones 11 Backstroke 50m 14 42.09  
Breaststroke 50m 10 48.15  
Butterfly 50m 11 41.47  
Freestyle 50m 5 34.22
     
Molly Minton 11 Backstroke 50m 21 44.87  
Breaststroke 50m 14 49.26  
Butterfly 50m 16 43.38  
Freestyle 50m 19 37.84  
     
Alice Ison 12 Breaststroke 50m 18 52.73  
Freestyle 50m 17 39.14  
     
Katie Lynch 12 Backstroke 50m 19 57.01  
Breaststroke 50m 19 55.10  
       
Kaying Tam 12 Backstroke 50m 2 37.12  
Breaststroke 50m 3 41.65  
Butterfly 50m 8 39.04  
Freestyle 50m 4 32.88  
     
Kate Thompson 13 Backstroke 50m 5 39.59  
Breaststroke 50m 9 46.51  
Butterfly 50m 6 39.49  
Freestyle 50m 5 32.50  
       
Hannah Packman 14 Backstroke 50m 2 36.52  
Breaststroke 50m 5 40.42  
Butterfly 50m 6 36.61  
Freestyle 50m 6 32.50  
       
Jodie Moran 15 Backstroke 50m 6 37.29  
Breaststroke 50m 4 40.03  
Butterfly 50m 3 33.59  
Freestyle 50m 1 30.99  
     
Alyson Moran 19 Breaststroke 50m 1 35.51  
Butterfly 50m 1 32.10  
   
   
  Personal Best Time