C:\Documents and Settings\Sarah Park\My Documents\My Pictures\canvey best logo.bmp C:\Documents and Settings\Sarah Park\My Documents\My Pictures\canvey best logo.bmp
CANVEY ISLAND SWIMMING CLUB
CLUB CHAMPIONSHIP RECORDS
 
BOYS GIRLS
AGE EVENT NAME TIME YEAR
7YRS & UNDER 25M FREESTYLE RYAN DANIELS 00.20.51 2001
25M BREASTSTROKE ELLIOT EVELEIGH 00.28.85 1999
25M BACKSTROKE MARCUS MORAN 00.25.19 2001
25M BUTTERFLY MAX JONES 00.31.57 2006
8YRS 25M FREESTYLE DAVID GUITON 00.18.15 2002
25M BREASTSTROKE MARCUS MORAN 00.25.47 2002
25M BACKSTROKE DAVID GUITON 00.20.15 2002
25M BUTTERFLY DAVID GUITON 00.19.88 2002
9YRS & UNDER 50M FREESTYLE CHRIS CHENERY 00.35.53 1999
50M BREASTSTROKE ROBERT WORTHINGTON 00.47.18 1998
50M BACKSTROKE CHRIS CHENERY 00.41.97 1999
50M BUTTERFLY CHRIS CHENERY 00.41.82 1999
100M FREESTYLE CHRIS CHENERY 01.18.70 1999
100M BREASTSTROKE CHRIS CHENERY 01.47.11 1999
100M BACKSTROKE CHRIS CHENERY 01.29.28 1999
100M BUTTERFLY CHRIS CHENERY 01.32.10 1999
100M IND MEDLEY CHRIS CHENERY 01.31.54 1999
200M FREESTYLE RYAN DANIELS 02.59.60 2003
200M BREASTSTROKE DANNY BAKER 04.03.91 2003
200M BACKSTROKE RYAN DANIELS 03.31.28 2003
200M BUTTERFLY DANNY BAKER 04.04.38 2003
200M IND MEDLEY RYAN DANIELS 03.30.81 2003
10-11 YRS 50M FREESTYLE BEN PRESTON 00.31.41 1999
50M BREASTSTROKE CHRIS CHENERY 00.45.63 2001
50M BACKSTROKE CHRIS CHENERY 00.37.39 2001
50M BUTTERFLY JASON DANIELS 00.36.60 2003
100M FREESTYLE RYAN DANIELS 01.11.86 2005
100M BREASTSTROKE RYAN CAMPBELL-WEBSTER 01.37.67 2004
100M BACKSTROKE RYAN DANIELS 01.25.20 2005
100M BUTTERFLY RYAN CAMPBELL-WEBSTER 01.27.41 2004
100M IND MEDLEY CHRIS CHENERY 01.20.43 2001
200M FREESTYLE CHRIS CHENERY 02.27.10 2001
200M BREASTSTROKE DANNY BAKER 03.26.21 2005
200M BACKSTROKE CHRIS CHENERY 02.48.43 2001
200M BUTTERFLY CHRIS CHENERY 02.56.48 2001
200M IND MEDLEY CHRIS CHENERY 02.53.52 2001
12-13 YRS 50M FREESTYLE BEN PRESTON 00.27.61 2001
50M BREASTSTROKE BEN PRESTON 00.39.07 2001
50M BACKSTROKE RYAN CAMPBELL-WEBSTER 00.33.18 2006
50M BUTTERFLY CHRIS CHENERY 00.32.39 2003
100M FREESTYLE BEN PRESTON 01.01.85 2001
100M BREASTSTROKE STEVE SULLIVAN 01.23.28 2000
100M BACKSTROKE CHRIS CHENERY 01.13.37 2003
100M BUTTERFLY CHRIS CHENERY 01.11.46 2003
100M IND MEDLEY BEN PRESTON 01.12.75 2001
200M FREESTYLE PAUL BARAUSKAS 02.15.32 1999
200M BREASTSTROKE CHRIS CHENERY 03.02.46 2003
200M BACKSTROKE BEN PRESTON 02.37.06 2001
200M BUTTERFLY CHRIS CHENERY 02.34.43 2003
200M IND MEDLEY CHRIS CHENERY 02.34.15 2003
14-15 YRS 50M FREESTYLE BEN PRESTON 00.25.90 2003
50M BREASTSTROKE CHRIS CHENERY 00.36.05 2004
50M BACKSTROKE PAUL WILLIAMS 00.30.45 2001
50M BUTTERFLY RYAN CAMPBELL-WEBSTER 00.29.73 2007
100M FREESTYLE CHRIS CHENERY 00.58.97 2004
100M BREASTSTROKE CHRIS CHENERY 01.19.07 2004
100M BACKSTROKE PAUL BARAUSKAS 01.06.11 2001
100M BUTTERFLY PAUL BARAUSKAS 01.05.57 2001
100M IND MEDLEY CHRIS CHENERY 01.07.65 2004
200M FREESTYLE CHRIS CHENERY 02.05.06 2004
200M BREASTSTROKE CHRIS CHENERY 02.52.51 2004
200M BACKSTROKE PAUL BARAUSKAS 02.21.31 2001
200M BUTTERFLY PAUL BARAUSKAS 02.21.53 2000
200M IND MEDLEY PAUL BARAUSKAS 02.26.35 2001
16 YRS + 50M FREESTYLE NEIL THOMPSON 00.25.41 2002
50M BREASTSTROKE PHIL WHITEHEAD 00.32.91 2002
50M BACKSTROKE PAUL WILLIAMS 00.29.13 2004
50M BUTTERFLY NEIL THOMPSON 00.28.38 2002
100M FREESTYLE NEIL THOMPSON 00.55.82 2002
100M BREASTSTROKE ADAM PUDDICK 01.14.29 2002
100M BACKSTROKE PAUL WILLIAMS 01.02.02 2004
100M BUTTERFLY PAUL BARAUSKAS 01.03.53 2003
100M IND MEDLEY PAUL WILLIAMS 01.04.16 2004
200M FREESTYLE PAUL BARAUSKAS 02.04.57 2002
200M BREASTSTROKE ADAM PUDDICK 02.46.52 2002
200M BACKSTROKE PAUL BARAUSKAS 02.18.00 2002
200M BUTTERFLY PAUL BARAUSKAS 02.18.03 2002
200M IND MEDLEY PAUL BARAUSKAS 02.19.37 2003
11YRS & UNDER 400M FREESTYLE CHRIS CHENERY 05.02.59 2001
400M IND MEDLEY CHRIS CHENERY 06.22.51 2000
800M FREESTYLE RYAN DANIELS 11.50.51 2004
1500M FREESTYLE CHRIS CHENERY 20.17.85 2001
12-13 YRS 400M FREESTYLE CHRIS CHENERY 04.36.69 2003
400M IND MEDLEY CHRIS CHENERY 05.28.81 2003
800M FREESTYLE CHRIS CHENERY 09.38.10 2003
1500M FREESTYLE CHRIS CHENERY 18.24.17 2003
14YRS + 400M FREESTYLE PAUL BARAUSKAS 04.19.42 2002
400M IND MEDLEY PAUL WILLIAMS 05.02.03 2004
800M FREESTYLE PAUL BARAUSKAS 09.01.35 2002
1500M FREESTYLE PAUL BARAUSKAS 17.45.78 2002
 
PARENTS (DADS)
EVENT NAME TIME YEAR
25M FREESTYLE ROB PARK 00.13.35 2000
25M BREASTSTROKE ERNIE LAWRENCE 00.18.02 2002
25M BACKSTROKE ERNIE LAWRENCE 00.17.58 2002
 
PARENT & CHILD RELAY
EVENT NAME TIME YEAR
2 X 25M FREESTYLE JERRY & DANNY STREETER 00.27.34 1997