C:\Documents and Settings\Sarah Park\My Documents\My Pictures\canvey best logo.bmp C:\Documents and Settings\Sarah Park\My Documents\My Pictures\canvey best logo.bmp
CANVEY ISLAND SWIMMING CLUB
CLUB CHAMPIONSHIP RECORDS
 
GIRLS BOYS
AGE EVENT NAME TIME YEAR
7YRS & UNDER 25M FREESTYLE CHARLOTTE LAMB 00.20.95 1999
25M BREASTSTROKE CHARLOTTE LAMB 00.28.07 1999
25M BACKSTROKE MEGAN SINFIELD 00.25.29 1999
25M BUTTERFLY HANNAH McELROY 00.34.99 2007
8YRS 25M FREESTYLE KERRIANN CHIPPERFIELD 00.18.81 2001
25M BREASTSTROKE PHILLIPPA BENNETT 00.25.48 2001
25M BACKSTROKE CHARLOTTE LAMB 00.21.94 2000
25M BUTTERFLY KERRIANN CHIPPERFIELD 00.22.80 2001
9YRS & UNDER 50M FREESTYLE KERRIANN CHIPPERFIELD 00.38.64 2002
50M BREASTSTROKE CHARLOTTE LAMB 00.48.85 2001
50M BACKSTROKE SAMMY ACE 00.42.44 1998
50M BUTTERFLY REBECCA MORAN 00.44.65 1999
100M FREESTYLE KIRSTIE FEHILY 01.22.47 2007
100M BREASTSTROKE PHILLIPPA BENNETT 01.48.38 2002
100M BACKSTROKE KIRSTIE FEHILY 01.35.25 2007
100M BUTTERFLY KIRSTIE FEHILY 01.42.87 2007
100M IND MEDLEY KIRSTIE FEHILY 01.33.27 2007
200M FREESTYLE BETHAN McELROY / KIRSTIE FEHILY 03.02.06 2007
200M BREASTSTROKE CHARLOTTE LAMB 03.43.87 2001
200M BACKSTROKE KIRSTIE FEHILY 03.17.56 2007
200M BUTTERFLY BETHAN McELROY 03.41.60 2007
200M IND MEDLEY KIRSTIE FEHILY 03.22.44 2007
  50M FREESTYLE SOPHIE DRAKE 00.33.41 2004
10-11 YRS 50M BREASTSTROKE JENNY BAKER 00.43.69 1999
50M BACKSTROKE SOPHIE DRAKE 00.38.06 2004
50M BUTTERFLY EMMA TOUT 00.37.34 1998
100M FREESTYLE DONNA SPOONER 01.13.27 1999
100M BREASTSTROKE CHARLOTTE LAMB 01.36.28 2003
100M BACKSTROKE SOPHIE DRAKE 01.22.41 2004
100M BUTTERFLY EMMA BURCH 01.31.80 2002
100M IND MEDLEY PHILLIPPA BENNETT 01.25.11 2004
200M FREESTYLE MAISIE JONES 02.39.50 2007
200M BREASTSTROKE CHARLOTTE LAMB 03.15.29 2003
200M BACKSTROKE SOPHIE DRAKE 02.53.86 2004
200M BUTTERFLY LAUREN McELROY 03.33.49 2007
200M IND MEDLEY SOPHIE DRAKE 03.00.31 2004
12-13 YRS 50M FREESTYLE SOPHIE DRAKE 00.30.22 2006
50M BREASTSTROKE ANNA SHIRLEY 00.39.54 2002
50M BACKSTROKE SOPHIE DRAKE 00.33.06 2006
50M BUTTERFLY HANNAH DRAKE 00.34.31 2003
100M FREESTYLE CHARLOTTE LAMB 01.05.75 2005
100M BREASTSTROKE PHILLIPPA BENNETT 01.22.34 2006
100M BACKSTROKE AIMEE DRAKE 01.14.25 2001
100M BUTTERFLY CLARE THOMAS 01.13.62 2002
100M IND MEDLEY PHILLIPPA BENNETT 01.15.25 2006
200M FREESTYLE STACEY O'RAWE 02.25.66 2000
200M BREASTSTROKE CHARLOTTE LAMB 02.55.76 2005
200M BACKSTROKE AIMEE DRAKE 02.36.81 2001
200M BUTTERFLY CLARE THOMAS 02.42.51 2002
200M IND MEDLEY PHILLIPPA BENNETT 02.39.98 2006
14-15 YRS 50M FREESTYLE SOPHIE DRAKE 00.28.54 2007
50M BREASTSTROKE ALYSON MORAN 00.38.28 2003
50M BACKSTROKE SOPHIE DRAKE 00.32.64 2007
50M BUTTERFLY CLARE THOMAS 00.32.67 2004
100M FREESTYLE HANNAH DRAKE 01.04.98 2005
100M BREASTSTROKE TASH CHIGNELL 01.21.93 2000
100M BACKSTROKE AIMEE DRAKE 01.11.22 2003
100M BUTTERFLY CLARE THOMAS 01.11.47 2003
100M IND MEDLEY HANNAH DRAKE 01.13.00 2005
200M FREESTYLE ANNA CHENERY 02.19.79 1999
200M BREASTSTROKE ALYSON MORAN 02.58.75 2003
200M BACKSTROKE AIMEE DRAKE 02.32.00 2002
200M BUTTERFLY CLARE THOMAS 02.39.22 2003
200M IND MEDLEY ANNA CHENERY 02.37.54 1999
16 YRS + 50M FREESTYLE MARIE McDERMOTT 00.29.38 2003
50M BREASTSTROKE ALYSON MORAN 00.36.77 2007
50M BACKSTROKE AIMEE DRAKE 00.32.92 2006
50M BUTTERFLY MARIE McDERMOTT 00.32.79 2001
100M FREESTYLE AIMEE DRAKE 01.04.94 2005
100M BREASTSTROKE TASH CHIGNELL 01.18.95 2002
100M BACKSTROKE AIMEE DRAKE 01.12.37 2005
100M BUTTERFLY MARIE McDERMOTT 01.12.60 2003
100M IND MEDLEY TASH CHIGNELL 01.12.26 2001
200M FREESTYLE TASH CHIGNELL 02.16.93 2002
200M BREASTSTROKE ALYSON MORAN 02.46.47 2005
200M BACKSTROKE ANNA CHENERY 02.34.64 2000
200M BUTTERFLY HANNAH DRAKE 02.46.66 2006
200M IND MEDLEY TASH CHIGNELL 02.36.13 2002
11YRS & UNDER 400M FREESTYLE MAISIE JONES 05.19.07 2007
400M IND MEDLEY MAISIE JONES 06.19.33 2007
800M FREESTYLE MAISIE JONES 11.03.42 2007
1500M FREESTYLE MAISIE JONES 20.54.80 2007
12-13 YRS 400M FREESTYLE CLARE THOMAS 05.00.85 2002
400M IND MEDLEY STACEY O'RAWE 05.45.86 2000
800M FREESTYLE CLARE THOMAS 10.22.60 2002
1500M FREESTYLE CLARE THOMAS 20.02.89 2002
14YRS + 400M FREESTYLE TASH CHIGNELL 04.48.77 2001
400M IND MEDLEY TASH CHIGNELL 05.28.66 2001
800M FREESTYLE TASH CHIGNELL 09.58.53 2002
1500M FREESTYLE TASH CHIGNELL 19.10.16 2002
PARENTS (MUMS)
EVENT NAME TIME YEAR
25M FREESTYLE MICHAELA HILL 00.15.77 2005
25M BREASTSTROKE MARIA GIBSON 00.19.89 2006
25M BACKSTROKE MARIA GIBSON 00.17.53 2006